<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgageclassic &#187; Mortgage Industry</title>
	<atom:link href="http://www.mortgageclassic.com/tag/mortgage-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mortgageclassic.com</link>
	<description>Getting the best mortgage for you</description>
	<lastBuildDate>Wed, 13 Apr 2011 10:42:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>What Are Subprime Mortgage Loans?</title>
		<link>http://www.mortgageclassic.com/what-are-subprime-mortgage-loans/</link>
		<comments>http://www.mortgageclassic.com/what-are-subprime-mortgage-loans/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 09:17:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Types]]></category>
		<category><![CDATA[Conventional Loans]]></category>
		<category><![CDATA[Credit Loans]]></category>
		<category><![CDATA[Dramatic Changes]]></category>
		<category><![CDATA[Federal Deregulation]]></category>
		<category><![CDATA[High Profit Margins]]></category>
		<category><![CDATA[Home Equity Loans]]></category>
		<category><![CDATA[Large Corporations]]></category>
		<category><![CDATA[Market Opportunities]]></category>
		<category><![CDATA[Mortgage Industry]]></category>
		<category><![CDATA[Mortgage Lending]]></category>
		<category><![CDATA[Nonconforming]]></category>
		<category><![CDATA[Profitable Demand]]></category>
		<category><![CDATA[State Interest]]></category>
		<category><![CDATA[Subprime Borrowers]]></category>
		<category><![CDATA[Subprime Lenders]]></category>
		<category><![CDATA[Subprime Loans]]></category>
		<category><![CDATA[Subprime Market]]></category>
		<category><![CDATA[Subprime Mortgage Loans]]></category>
		<category><![CDATA[Subprime Mortgage Market]]></category>
		<category><![CDATA[Subprime Originations]]></category>

		<guid isPermaLink="false">http://mortgageclassic.com/what-are-subprime-mortgage-loans/</guid>
		<description><![CDATA[Subprime lending refers to the extension of credit to higher-risk borrowers, a practice also commonly referred to as &#8220;BC&#8221; or &#8220;nonconforming&#8221; credit. Loans to subprime borrowers serve communities that may have been underserved by other lenders in the past. In recent years, subprime mortgage lending has grown dramatically, with over 90% of all subprime mortgage [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.mortgageclassic.com/what-are-subprime-mortgage-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Points To Cut Your Interest Rate</title>
		<link>http://www.mortgageclassic.com/using-points-to-cut-your-interest-rate/</link>
		<comments>http://www.mortgageclassic.com/using-points-to-cut-your-interest-rate/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 09:17:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Types]]></category>
		<category><![CDATA[Assumptions]]></category>
		<category><![CDATA[Bad Credit]]></category>
		<category><![CDATA[Bowers]]></category>
		<category><![CDATA[Contrary To Popular Opinion]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Credit Situations]]></category>
		<category><![CDATA[Evil Side]]></category>
		<category><![CDATA[Financial Profile]]></category>
		<category><![CDATA[Hundreds Of Thousands]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Long Time]]></category>
		<category><![CDATA[Mantra]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mortgage Calculator]]></category>
		<category><![CDATA[Mortgage Industry]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Real Estate World]]></category>
		<category><![CDATA[Relationship]]></category>
		<category><![CDATA[Wages]]></category>

		<guid isPermaLink="false">http://mortgageclassic.com/using-points-to-cut-your-interest-rate/</guid>
		<description><![CDATA[The general mantra in the real estate world is you want to avoid paying points when obtaining a mortgage. As with most assumptions, this is not always true. Using Points To Cut Your Interest Rate When discussing mortgages, it is important to understand what points are. Points are essentially an upfront cost you pay a [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.mortgageclassic.com/using-points-to-cut-your-interest-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obtaining a Mortgage On-line</title>
		<link>http://www.mortgageclassic.com/obtaining-a-mortgage-on-line/</link>
		<comments>http://www.mortgageclassic.com/obtaining-a-mortgage-on-line/#comments</comments>
		<pubDate>Mon, 31 May 2010 09:17:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Types]]></category>
		<category><![CDATA[Appointment]]></category>
		<category><![CDATA[Bad Credit]]></category>
		<category><![CDATA[Bad Idea]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[First Time Home]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Internet Tool]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Limited]]></category>
		<category><![CDATA[Local Bank]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Mortgage Industry]]></category>
		<category><![CDATA[Mortgage On Line]]></category>
		<category><![CDATA[Mortgage Representative]]></category>
		<category><![CDATA[Submission]]></category>
		<category><![CDATA[Time Home Buyers]]></category>
		<category><![CDATA[Twenty Four Hours]]></category>

		<guid isPermaLink="false">http://mortgageclassic.com/obtaining-a-mortgage-on-line/</guid>
		<description><![CDATA[A mortgage for first time home buyers or people who are looking to refinance their homes has become much easier in later years thanks to the internet and the ability to obtain a mortgage on-line. Of course there is your local bank, where you can go, walk in, sit down with the branch manager, and [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.mortgageclassic.com/obtaining-a-mortgage-on-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effects of Low Mortgage Rate</title>
		<link>http://www.mortgageclassic.com/effects-of-low-mortgage-rate/</link>
		<comments>http://www.mortgageclassic.com/effects-of-low-mortgage-rate/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 09:17:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Types]]></category>
		<category><![CDATA[Boon]]></category>
		<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[Combinations]]></category>
		<category><![CDATA[Cost Of Borrowing]]></category>
		<category><![CDATA[Credit Card Debt]]></category>
		<category><![CDATA[Dilemma]]></category>
		<category><![CDATA[Economists]]></category>
		<category><![CDATA[Inflation Rates]]></category>
		<category><![CDATA[Loan Term]]></category>
		<category><![CDATA[Low Mortgage]]></category>
		<category><![CDATA[Lower Monthly Payments]]></category>
		<category><![CDATA[Mortgage Industry]]></category>
		<category><![CDATA[Mortgage Interest Rates]]></category>
		<category><![CDATA[Mortgage Lenders]]></category>
		<category><![CDATA[Mortgage Loan]]></category>
		<category><![CDATA[Mortgage Rate]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Personal Loans]]></category>
		<category><![CDATA[Rationale]]></category>
		<category><![CDATA[Real Estate Values]]></category>

		<guid isPermaLink="false">http://mortgageclassic.com/effects-of-low-mortgage-rate/</guid>
		<description><![CDATA[Recently we have witnessed a boom in the mortgage industry. With increasing real estate values and a very low inflation, interest rates have touched an all time low. Since inflation is running extremely low at present, economists feel that mortgage rates will remain low in the near future also. As an obvious consequence homeowners are [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.mortgageclassic.com/effects-of-low-mortgage-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.mortgageclassic.com @ 2012-02-08 09:03:46 -->
